Update Time:2012-10-4
Arrange:Vinntoe
CSS3 is not yet a W3C standard, but all the major browsers are already supporting many of the new features. Below is a reference off all the new CSS3 properties and their browser support:
Property | IE | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|
alignment-adjust | |||||
alignment-baseline | |||||
animation | 5 | ||||
animation-name | 5 | ||||
animation-duration | 5 | ||||
animation-timing-function | 5 | ||||
animation-delay | 5 | ||||
animation-iteration-count | 5 | ||||
animation-direction | 5 | ||||
animation-play-state | 5 | ||||
appearance | 3 | ||||
backface-visibility | |||||
background-clip | 9 | 4 | 10 | 5 | 10.5 |
background-origin | 9 | 4 | 4 | 5 | 10.5 |
background-size | 9 | 4 | 4 | 5 | 10.5 |
baseline-shift | |||||
bookmark-label | |||||
bookmark-level | |||||
bookmark-target | |||||
border-bottom-left-radius | 9 | 4 | 5 | 5 | 10.5 |
border-bottom-right-radius | 9 | 4 | 5 | 5 | 10.5 |
border-image | 3 | ||||
border-image-outset | |||||
border-image-repeat | |||||
border-image-slice | |||||
border-image-source | |||||
border-image-width | |||||
border-radius | 9 | 4 | 5 | 5 | 10.5 |
border-top-left-radius | 9 | 4 | 5 | 5 | 10.5 |
border-top-right-radius | 9 | 4 | 5 | 5 | 10.5 |
box-decoration-break | |||||
box-align | |||||
box-direction | |||||
box-flex | |||||
box-flex-group | |||||
box-lines | |||||
box-ordinal-group | |||||
box-orient | |||||
box-pack | |||||
box-shadow | 9 | 4 | 10 | 10.5 | |
box-sizing | 8 | 9 | |||
color-profile | |||||
column-fill | |||||
column-gap | |||||
column-rule | |||||
column-rule-color | |||||
column-rule-style | |||||
column-rule-width | |||||
column-span | |||||
column-width | |||||
columns | |||||
column-count | |||||
crop | |||||
dominant-baseline | |||||
drop-initial-after-adjust | |||||
drop-initial-after-align | |||||
drop-initial-before-adjust | |||||
drop-initial-before-align | |||||
drop-initial-size | |||||
drop-initial-value | |||||
fit | |||||
fit-position | |||||
float-offset | |||||
@font-face | 9 | 3.6 | 4 | 3 | 10 |
font-size-adjust | 2 | ||||
font-stretch | |||||
grid-columns | |||||
grid-rows | |||||
hanging-punctuation | |||||
hyphenate-after | |||||
hyphenate-before | |||||
hyphenate-characters | |||||
hyphenate-lines | |||||
hyphenate-resource | |||||
hyphens | |||||
icon | |||||
image-orientation | |||||
image-resolution | |||||
@keyframes | 4 | ||||
inline-box-align | |||||
line-stacking | |||||
line-stacking-ruby | |||||
line-stacking-shift | |||||
line-stacking-strategy | |||||
mark | |||||
mark-after | |||||
mark-before | |||||
marks | |||||
marquee-direction | |||||
marquee-play-count | |||||
marquee-speed | |||||
marquee-style | |||||
move-to | |||||
nav-down | 11.5 | ||||
nav-index | 11.5 | ||||
nav-left | 11.5 | ||||
nav-right | 11.5 | ||||
nav-up | 11.5 | ||||
opacity | 9 | 2 | 4 | 4 | 10 |
outline-offset | 11 | ||||
overflow-style | |||||
overflow-x | 9 | 2 | |||
overflow-y | 9 | 2 | |||
page | |||||
page-policy | |||||
perspective | 5 | ||||
perspective-origin | |||||
phonemes | |||||
punctuation-trim | |||||
rendering-intent | |||||
resize | 4 | ||||
rest | |||||
rest-after | |||||
rest-before | |||||
rotation | |||||
rotation-point | |||||
ruby-align | |||||
ruby-overhang | |||||
ruby-position | |||||
ruby-span | |||||
size | |||||
string-set | |||||
target | |||||
target-name | |||||
target-new | |||||
target-position | |||||
text-align-last | |||||
text-emphasis | |||||
text-height | |||||
text-justify | 5 | ||||
text-outline | |||||
text-overflow | 5 | 7 | 4 | 4 | 10.6 |
text-shadow | 3 | 4 | 4 | 10 | |
text-wrap | |||||
transform | 9 | 3.6 | |||
transform-origin | 9 | 3.6 | |||
transform-style | 5 | ||||
transition | 4 | ||||
transition-property | 4 | ||||
transition-duration | 4 | ||||
transition-timing-function | 4 | ||||
transition-delay | 4 | ||||
word-break | 5 | 8 | 3 | ||
word-wrap | 5 | 3.6 | |||
voice-balance | |||||
voice-duration | |||||
voice-pitch | |||||
voice-pitch-range | |||||
voice-rate | |||||
voice-stress | |||||
voice-volume |
Supported by Internet Explorer | |
Supported by Firefox | |
Supported by Google Chrome | |
Supported by Safari | |
Supported by Opera |
Supported by Internet Explorer with the prefix -ms- | |
Supported by Firefox with the prefix -moz- | |
Supported by Google Chrome with the prefix -webkit- | |
Supported by Safari with the prefix -webkit- | |
Supported by Opera with the prefix -o- | |
Supported by Opera with the prefix -xv- |
For some properties you see the browser icon and a number:
9 | 4 | 4 | 5 | 10.5 |
The number indicates in which browser version the property was first supported.